IJMO 2018

Sixteen countries gathered 660 students at the 2nd International Junior Mathematics Olympiad (IJMO) held in Bangkok and Pattaya, Thailand from July 27 to 31, 2018.
IJMO competition was held at the Pan Asia International School, Bangkok on July 27, 2018. The 16 countries and territories were: Bulgaria, Cambodia, China, Hong Kong, India, Indonesia, Laos, Malaysia, Mongolia, Myanmar, the Philippines, Singapore, Thailand, Taiwan, Vietnam and Uzbekistan.
Twenty-seven outstanding students won scholarships of US$500, US$250 and US$100. For the Top 3 Scholarships, Philippines emerged as Overall Country winner followed closely by Thailand.
COUNTRY | FULL NAME | GRADE | AWARD |
---|---|---|---|
HONG KONG | HONG HAOCHENG | 2 | CHAMPION - US$500 |
INDIA | SHLOK BANERJEE | 2 | RUNNER-UP - US$250 |
SINGAPORE | ETHAN JAMES ONG | 2 | 2ND RUNNER-UP - US$100 |
PHILIPPINES | LAO, SEBASTIAN ALISTAIR CHUEN | 3 | CHAMPION - US$500 |
PHILIPPINES | LOMIBAO, ALEXANDER PETER BENEDICT PASIC | 3 | RUNNER-UP - US$250 |
SINGAPORE | LIM ZU WAN | 3 | 2ND RUNNER-UP - US$100 |
PHILIPPINES | TE, JEROME AUSTIN NG | 4 | CHAMPION - US$500 |
CHINA | ZIJIE XU | 4 | RUNNER-UP - US$250 |
SINGAPORE | SONG XIANGNING | 4 | 2ND RUNNER-UP - US$100 |
MALAYSIA | YONG AI RENE | 5 | CHAMPION - US$500 |
PHILIPPINES | SY, SANDRENE RYLIE DY | 5 | RUNNER-UP - US$250 |
THAILAND | RAJASURANG WONGKRASAEMONGKOL | 5 | 2ND RUNNER-UP - US$100 |
THAILAND | SIRAWIT PIPITTANABAN | 6 | CHAMPION - US$500 |
PHILIPPINES | DELA FUENTE, JENCE ENRICO P. | 6 | RUNNER-UP - US$250 |
THAILAND | SUPAKIAT MANUSIRIVITHAYA | 6 | 2ND RUNNER-UP - US$100 |
THAILAND | ARCHWART SHINWASUSIN | 7 | CHAMPION - US$500 |
THAILAND | THANAPON MAISEAUMSOOK | 7 | RUNNER-UP - US$250 |
VIETNAM | DANG QUANG THANG | 7 | 2ND RUNNER-UP - US$100 |
PHILIPPINES | CHUA, SHAWN DARREN SIYTIU | 8 | CHAMPION - US$500 |
CHINA | KANG SANGHO | 8 | RUNNER-UP - US$250 |
VIETNAM | LE TU NGUYEN HAO | 8 | 2ND RUNNER-UP - US$100 |
PHILIPPINES | ABAD, JOSE LORENZO | 9 | CHAMPION - US$500 |
SINGAPORE | SUBRAMANIAN RAMASAMY | 9 | RUNNER-UP - US$250 |
PHILIPPINES | CHUA, EION NIKOLAI SIYTIU | 9 | 2ND RUNNER-UP - US$100 |
PHILIPPINES | MARQUEZ, JOHN HENRY TAGULAO | February 7, 1900 | CHAMPION - US$500 |
INDONESIA | JAMES HARIADY WIDJAJA | February 7, 1900 | RUNNER-UP - US$250 |
MALAYSIA | TAN HONG SHENG | February 7, 1900 | 2ND RUNNER-UP - US$100 |
Video Highlights
IJMO 2018 Results